Kennedy High School
Bell Schedule
Week Schedule
|
Monday Advisory (Block A) Friday Advisory (Block B) |
|
|---|---|
| Period 1/Period 2 | 8:30 AM - 9:50 AM |
| Advisory | 9:57 AM - 10:22 AM |
| Period 3/Period 4 | 10:29 AM - 11:49 AM |
| Lunch | 11:49 AM - 12:24 PM |
| Period 5/Period 6 | 12:31 PM - 1:51 PM |
| Period 7/Period 8 | 1:58 PM - 3:18 PM |
| Wednesday (Block C) | |
|---|---|
| Period 1 | 8:30 AM - 9:06 AM |
| Period 2 | 9:12 AM - 9:48 AM |
| Period 3 | 9:54 AM - 10:30 AM |
| Period 4 | 10:36 AM - 11:12 AM |
| Lunch | 11:12 AM - 11:47 AM |
| Period 5 | 11:53 AM - 12:29 PM |
| Period 6 | 12:35 PM - 1: 11 PM |
| Period 7 | 1:17 PM - 1:53 PM |
| Period 8 | 1:59 PM - 2:35 PM |
|
Tuesday Advisory (Block B) Thursday Advisory (Block A) |
|
|---|---|
| Period 1/Period 2 | 8:30 AM - 9:50 AM |
| Advisory | 9:57 AM - 10:22 AM |
| Period 3/Period 4 | 10:29 AM - 11:49 AM |
| Lunch | 11:49 AM - 12:24 PM |
| Period 5/Period 6 | 12:31 PM - 1:51 PM |
| Period 7/Period 8 | 1:58 PM - 3:18 PM |
Alternative Schedules
| Minimum Schedule | |
|---|---|
| Period 1/Period 2 | 8:30 AM - 9:48 AM |
| Period 3/Period 4 | 9:54 AM - 11:12 AM |
| Lunch | 11:12 AM - 11:47 AM |
| Period 5/Period 6 | 11:53 AM - 1:11 PM |
| Period 7/Period 8 | 1:17 AM - 2:35 PM |
| Noon Schedule | |
|---|---|
| Advisory | 8:30 AM - 8:48 AM |
| Period 1 | 8:54 AM - 9:12 AM |
| Period 2 | 9:18 AM - 9:36 AM |
| Period 3 | 9:42 AM - 10: 00 AM |
| Period 4 | 10:06 AM - 10:24 AM |
| Period 5 | 10:30 AM - 10:48 AM |
| Period 6 | 10:54 AM - 11:12 AM |
| Period 7 | 11:18 AM - 11:36 AM |
| Period 8 | 11:42 AM - 12: 00 PM |
| Finals Schedule | |
|---|---|
| Advisory | 8:30 AM - 9:30 AM |
| Testing Block 1 | 9:40 AM - 11:20 AM |
| Lunch | 11:20 AM - 11:55 AM |
| Testing Block 2 | 12:05 PM - 1:45 PM |
| Advisory | 1:55 PM - 2:57 PM |
